EPDM FoamEPDM foams are made up of ethylene-propylene-diene
monomer (EPDM) rubber. These are basically a type of closed-cell foam. These
have a good resistance to ozone, UV radiation, and weathering while being soft
and flexible. There are several uses for these products, including insulation,
gaskets, and seals. Our EPDM foams are utilised for a variety of unusual
applications, including windscreen seals, vehicle shields that include moisture
barrier qualities as well as acoustic advantages, NVH functions, seals, and
gaskets. These are also used in the building, electrical, HVAC, and appliance
industries. In numerous applications, including doors, radiators, and windows,
synthetic rubber made of EPDM is used in residential and commercial structures
as seals and insulators. |
Specification
Technical Specification
Items/Articles | Hardness ASTM D2240 | Elongation Ratio ASTM D412 (%) | Tensile Strength ASTM D412 ( kPa) | Tensile Strength ASTM D412 ( kPa) | 25% Compression Strength 25% ASTM D1056 (kPa) | 25% Compression Set 25% ASTM D1056 (%) | Density ASTM D3575 (kg / m3) | Standard Size (mm) | |
SHORE C
| SHORE 00 | ||||||||
EPDM-FR | |||||||||
EPDM-0500FR | 184 | 35~50 | 150 | 450 | 2.7 | 35 | 40 | 120 20 | 1000*2000*53 |
EPDM-0400FR | 244 | 40~60 | 200 | 550 | 3.4 | 45 | 32 | 160 30 | 1000*2000*53 |
EPDM-0300FR | 284 | 45~65 | 250 | 600 | 3.9 | 55 | 20 | 200 30 | 1000*2000*5 |
EPDM | |||||||||
EPDM-0700 | 133 | 25~40 | 150 | 320 | 20 | 20 | 48 | 80 + 10 | 1000 X 2000 X 53 1350 X 2000 X 53 |
EPDM-0650 | 113 | 20~35 | 200 | 350 | 2.2 | 20 | 48 | 120 + 20 | 1000 X 2000 X 53 |
EPDM-0500 | 184 | 35~50 | 150 | 450 | 2.7 | 35 | 40 | 120 + 20 | 1000 X 2000 X 53 1000 X 2000 X 65 1350 X 2000 X 53 |
EPDM-0450 | 204 | 35~55 | 150 | 500 | 2.7 | 45 | 32 | 120 + 20 | 1000 X 2000 X 53 |
EPDM-0400 | 244 | 40~60 | 200 | 550 | 3.4 | 45 | 32 | 160 + 30 | 1000 X 2000 X 53 |
EPDM-0350 | 264 | 42~62 | 220 | 580 | 3.6 | 50 | 25 | 175 + 30 | 1000 X 2000 X 53 |
EPDM-0300 | 244 | 45~65 | 250 | 600 | 3.9 | 55 | 20 | 200 + 30 | 1000 X 2000 X 5 |
EPDM-A | |||||||||
EPDM-0350A | 264 | 42~62 | 150 | 580 | 3 | 70 | 20 | 17530 | 1000*2000*53 |
EPDM+POE | |||||||||
EDPM0-501 | 184 | 35~50 | 70 | 300 | 1.5 | 25 | 30 | 120 20 | 1000*2000*50 |
EPDM-OP | |||||||||
EPDM-0700OP |
| 150 | 100 | 0.7 | 2.0 | 12 | 10 | 80 10 | 1000*2000*53 |
EPDMOP-130 |
| 200 | 100 | 0.7 | 4.0 | 12 | 20 | 80 10 | 1000*2000*80 |
Key Features
Chi Meng has stood out among the peer industry, and started to manufacture synthetic rubber foams since 1982. Now provide three major rubber series of EPDM, CR and SBR foams. Following EPDM series also comes in models compliance with UL94-HF1 Fire Retardant & Non-Halogen (EPDM-FR), Low Compression Set (EPDM-A), Economical Type (EPDM-POE), Open Cell (EPDM-OP), and Anti-Static (EPDM-AS) specifications.
Technical Specification
Items/Articles | Hardness ASTM D2240 | Elongation Ratio ASTM D412 (%) | Tensile Strength ASTM D412 ( kPa) | Tensile Strength ASTM D412 ( kPa) | 25% Compression Strength 25% ASTM D1056 (kPa) | 25% Compression Set 25% ASTM D1056 (%) | Density ASTM D3575 (kg / m3) | Standard Size (mm) | |
SHORE C
| SHORE 00 | ||||||||
EPDM-FR | |||||||||
EPDM-0500FR | 184 | 35~50 | 150 | 450 | 2.7 | 35 | 40 | 120 20 | 1000*2000*53 |
EPDM-0400FR | 244 | 40~60 | 200 | 550 | 3.4 | 45 | 32 | 160 30 | 1000*2000*53 |
EPDM-0300FR | 284 | 45~65 | 250 | 600 | 3.9 | 55 | 20 | 200 30 | 1000*2000*5 |
EPDM | |||||||||
EPDM-0700 | 133 | 25~40 | 150 | 320 | 20 | 20 | 48 | 80 + 10 | 1000 X 2000 X 53 1350 X 2000 X 53 |
EPDM-0650 | 113 | 20~35 | 200 | 350 | 2.2 | 20 | 48 | 120 + 20 | 1000 X 2000 X 53 |
EPDM-0500 | 184 | 35~50 | 150 | 450 | 2.7 | 35 | 40 | 120 + 20 | 1000 X 2000 X 53 1000 X 2000 X 65 1350 X 2000 X 53 |
EPDM-0450 | 204 | 35~55 | 150 | 500 | 2.7 | 45 | 32 | 120 + 20 | 1000 X 2000 X 53 |
EPDM-0400 | 244 | 40~60 | 200 | 550 | 3.4 | 45 | 32 | 160 + 30 | 1000 X 2000 X 53 |
EPDM-0350 | 264 | 42~62 | 220 | 580 | 3.6 | 50 | 25 | 175 + 30 | 1000 X 2000 X 53 |
EPDM-0300 | 244 | 45~65 | 250 | 600 | 3.9 | 55 | 20 | 200 + 30 | 1000 X 2000 X 5 |
EPDM-A | |||||||||
EPDM-0350A | 264 | 42~62 | 150 | 580 | 3 | 70 | 20 | 17530 | 1000*2000*53 |
EPDM+POE | |||||||||
EDPM0-501 | 184 | 35~50 | 70 | 300 | 1.5 | 25 | 30 | 120 20 | 1000*2000*50 |
EPDM-OP | |||||||||
EPDM-0700OP |
| 150 | 100 | 0.7 | 2.0 | 12 | 10 | 80 10 | 1000*2000*53 |
EPDMOP-130 |
| 200 | 100 | 0.7 | 4.0 | 12 | 20 | 80 10 | 1000*2000*80 |
Leveraging on the skills and talent of the professionals, we are emerged in presenting a wide quality of EPDM Foam. It is well known for its accurate dimensions and high strength. Apart from this, provided foam is compatible to work with heavy duty industrial tools. This Foam is used in lid seals, splash seals etc. It is water and heat resistant in nature. EPDM Foam is safe to use without facing any issue. It easily absorbs moisture to protect against acid or oil.
|